App Groups & Apps
XBuddy’s ~41 apps are organized into six app groups, each serving a distinct part of the business. This page lists every app, what it’s for, and the module code that controls whether your tenant has it (see Packs & Add-ons).

The module code is the technical identifier XBuddy uses to check whether a feature is licensed. Several apps share a code (e.g. Sales and Product Marketing both use sales) because they’re delivered by the same module.
Platform & Intelligence
The always-on foundation — dashboards, knowledge, collaboration, automation, and configuration that every other app builds on. Most of these are available to all users regardless of pack.
| App | What it’s for | Module code |
|---|---|---|
| Dashboard | Your personalized home — KPIs, shortcuts, and activity at a glance | — |
| Analytics | Cross-app reporting and business intelligence | analytics |
| Documents | Central file storage, folders, and sharing | documents |
| Help Center / Knowledge Base | Public-facing help articles and FAQs | knowledge |
| Team Knowledge Base | Internal wiki and shared team knowledge | knowledge |
| Communications | Multi-channel inbox (email, chat, Telegram, Zalo, Slack) | communications |
| Calendar | Shared scheduling and events | calendar |
| E-Signatures | Request and collect legally-binding signatures | — |
| Approvals | Route requests through approval chains | approvals |
| Workflow Management | Design and monitor business workflows | workflow |
| Automation / AI Hub | AI agents, pipelines, and automation | agents |
| Settings | Configure your account, company, and platform | — |
Sales & Business
Everything customer-facing — from first lead to repeat revenue.
| App | What it’s for | Module code |
|---|---|---|
| CRM | Leads, contacts, accounts, deals, and pipeline | crm |
| Sales | Quotations, sales orders, and delivery | sales |
| Product Marketing | Product catalog, content, and campaigns | sales |
| POS | Point-of-sale for retail and counter sales | pos |
| Customer Success | Onboarding, health scores, renewals, NPS | customer_success |
| Service Management | Tickets, SLAs, and service delivery | service_management |
Finance & Accounting
The financial backbone — from purchasing to the general ledger.
| App | What it’s for | Module code |
|---|---|---|
| Finance | Invoices, bills, expenses, payments | finance |
| Accounting | Journal, general ledger, chart of accounts, statements | accounting |
| Procurement | RFQs, purchase orders, goods receipt, vendors | procurement |
People
The full employee lifecycle — hire, pay, develop, retain.
| App | What it’s for | Module code |
|---|---|---|
| HR | Employee records, org chart, leave, attendance | hr_basic |
| Self-Service | Employee self-service (My HR) — available to all users | self_service |
| Payroll | Salary runs, PIT, statutory contributions | payroll |
| Performance | Reviews, feedback, KPIs | performance |
| OKR | Objectives and key results | okr |
| LMS | Courses, learning paths, certifications | lms |
| Coaching | 1:1 coaching sessions and portals | coaching |
| Time Tracking | Timesheets and time entries | time_tracking |
Operations
Getting work done and keeping the business running.
| App | What it’s for | Module code |
|---|---|---|
| Projects | Project planning, resources, and reports | operations |
| Tasks | Task management — available to all users | — |
| Inventory | Stock, warehouses, transfers, stocktaking | inventory |
| Field Service | Job dispatch, technicians, requisitions | field_service |
| Quality | Inspections, NCRs, quality control | quality |
| Asset Management | Fixed assets, maintenance, work orders | asset_management |
Verticals
Industry-specific apps and specialized domains, typically sold as add-ons.
| App | What it’s for | Module code |
|---|---|---|
| F&B | Food & beverage operations | fnb |
| Manufacturing | BOMs, work orders, production | manufacturing |
| Logistics | Shipments and transport | logistics |
| Distribution | Distributor and route management | distribution |
| Legal / Contract Management | Contract lifecycle and legal documents | contract_management |
Don’t see an app in your App Switcher? Either your tenant hasn’t purchased its pack/add-on, or your admin hasn’t granted you access to it. See Packs & Add-ons and Navigating XBuddy.